> Call Me    > ChinaBalers
HOME    |    ABOUT US    |     PRODUCTS    |    VIDEO    |    CONTACT US
Home > Products > Nonmetal Baler > HPM Semi-auto Horizontal Baler

HPM Semi-auto Baler

HPM Semi-auto Horizontal Baler

Applications:
HPM horizontal paper/cardboard/plastic balers are applied for baling and manual strapping of paper, cardboard (carton, OCC), newspaper, magazines, straw, PET bottles, plastic film & crates, etc.

Features:
>Horizontal structure with feeding conveyor.
>PLC & touch screen for operation, push button operation.
>Dispersed cutting blades on feed opening.
>Manual strapping.

Video Center

  • HPM63B

Technical Specifications

Model Main Cyl. Force (Ton) Hopper Size
(L×W) (mm)
Bale Size
(W×H) (mm)
Bale Weight - OCC (kg) Production - OCC (tons/hr) Motor
(kW)
Conveyor Width (mm)
HPM63A 63 1400×800 800×800 280-400 1.7-2.4 28.25 1200
HPM63B 63 1600×720 720×1100 330-470 2.0-2.8 30.25 1200
HPM63C 63 1800×1100 1100×900 470-630 2.8-3.8 30.25 1200
HPM63D 63 1800×1100 1100×1000 500-670 3.0-4.0 30.25 1200
HPM100A 100 2000×900 900×900 450-600 2.7-3.6 38.25 1400
HPM100B 100 2000×1100 1100×1100 650-900 3.9-5.4 38.25 1400
HPM125A 125 2200×1100 1100×900 630-900 3.8-5.4 45.25 1600
HPM125B 125 2200×1100 1100×1000 680-980 4.1-5.9 45.25 1600
HPM125C 125 2200×1100 1100×1100 730-1050 4.4-6.3 45.25 1600
HPM125D 125 2200×1100 1100×1250 820-1150 4.9-6.9 45.25 1600
HPM160A 160 2200×1120 1120×880 700-1050 4.2-6.2 52.25 1600
HPM160B 160 2200×1120 1120×1300 900-1350 5.4-8.0 52.25 1600
HPM250 250 2200×1120 1120×1300 1050-1500 6.3-9.5 98.25 1600

Nonmetal Balers